The REXUS/BEXUS programme is realized under a bilateral Agency Agreement between the German Aerospace Center (DLR) and the Swedish National Space Board (SNSB). The Swedish share of the payload has been made available to students from other European countries through a collaboration with the European Space Agency (ESA). General information.
EuroLaunch, a cooperation between the Esrange Space Center of SSC and the Mobile Rocket Base (MORABA) of DLR, is responsible for the campaign management and operations of the launch vehicles. Experts from ESA, SSC and DLR provide technical support to the student teams throughout the project.
REXUS and BEXUS are launched from SSC, Esrange Space Center in northern Sweden.
REXUS 14 was successfully launched from Esrange Space Center on May 7 at 04:00 UTC.
The rocket reached an altitude of 81, 5 km and landed approximately 40 km north of Esrange.
Launch site | Esrange Space Center |
Launch date | REXUS May, 2013 |
Customer | Student programme |
Technical information
Rocket type | Improved Orion rocket |
Nominal diameter | 356 mm |
Total weight | TBD |
Burning time 1st stage | 26 s |
Max acceleration | 21 g |
Apogee | ~81,5 km |
Flight time to apogee | ~152s |
Experiment modules
CAESAR | CApillarity-based Experiment for Spatial Advanced Research | HES-SO Geneva, Switzerland |
CERESS | Cutting-Edge Rocket Environment Sensor Suite, a standard infrastructure for REXUS projects | Technical University of Munich, Germany |
EDoD Spacesailors | Experimental Deployment of a Dragsail | RWTH Aachen, Germany |
Gekko | Measurement of the variation in electric conductivity with altitude | Budapest University of Technology and Economics, Hungary |
MUSCAT | MUltiple Spheres for Characterisation of Atmospheric Temperature | KTH Royal Institute of Technology Stockholm, Sweden |
PoleCATS | POLar test of the Conceptual And Tiny Spectrometer | University College London, United Kingdom |
StrathSat-R | An investigation into the use of two CubeSat-based deployable inflatable structures, including a solar sail and a dynamic structure that adapts to varying conditions | University of Strathclyde, United Kingdom |
SOLAR | SOLdering Alloys in Reduced Gravity | Luleå University of Technology, Sweden |
Contact persons
Mikael Inga, EuroLaunch (SSC), mikael.inga@uat-sscspace.hbgdesignlab.dev